<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE TEXAS SCRIBBLER &#187; Weather/Climate</title>
	<atom:link href="http://texasscribbler.com/wp/index.php/category/weatherclimate/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasscribbler.com/wp</link>
	<description>Thus and sundry from a retired, at-home dad</description>
	<lastBuildDate>Wed, 15 Feb 2012 14:36:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Freezing this morning</title>
		<link>http://texasscribbler.com/wp/2012/02/12/freezing-this-morning/</link>
		<comments>http://texasscribbler.com/wp/2012/02/12/freezing-this-morning/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 09:33:48 +0000</pubDate>
		<dc:creator>Dick Stanley</dc:creator>
				<category><![CDATA[Rancho Roly Poly]]></category>
		<category><![CDATA[Texana]]></category>
		<category><![CDATA[Weather/Climate]]></category>
		<category><![CDATA[1899 Big Freeze]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tulia]]></category>

		<guid isPermaLink="false">http://texasscribbler.com/wp/?p=13599</guid>
		<description><![CDATA[First freeze of the year for us out there at the moment, which will probably blacken the nice green elephant ears in the rancho&#8217;s front flower bed. But this is mild (only 30 degrees) compared to the one that walloped Tulia, Texas this morning back in 1899. Forty thousand cattle dying overnight? Yipes.]]></description>
			<content:encoded><![CDATA[<p>First freeze of the year for us out there at the moment, which will probably blacken the nice green elephant ears in the rancho&#8217;s front flower bed.</p>
<p>But this is mild (only 30 degrees) compared to the one that walloped <a href="http://www.tshaonline.org/handbook/online/articles/hft01">Tulia</a>, Texas <a href="http://www.tshaonline.org/day-by-day/February/12">this morning</a> back in 1899. Forty thousand cattle dying overnight? Yipes.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasscribbler.com/wp/2012/02/12/freezing-this-morning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Contrails</title>
		<link>http://texasscribbler.com/wp/2012/02/01/contrails/</link>
		<comments>http://texasscribbler.com/wp/2012/02/01/contrails/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:06:18 +0000</pubDate>
		<dc:creator>Dick Stanley</dc:creator>
				<category><![CDATA[Mr. Boy]]></category>
		<category><![CDATA[Science/Engineering]]></category>
		<category><![CDATA[Weather/Climate]]></category>
		<category><![CDATA[busy airliner traffic]]></category>
		<category><![CDATA[contrails]]></category>

		<guid isPermaLink="false">http://texasscribbler.com/wp/?p=13493</guid>
		<description><![CDATA[Driving Mr. B. to his scout meeting last night, I was startled when he suddenly said &#8220;Wow!&#8221; and pointed at the sky. It was just after dusk and the sky was still bright enough to illuminate a dense crosshatching of airliner contrails (condensed water vapor) overhead&#8212;east, west, north and south. &#8217;Twas a busy evening up there, apparently.]]></description>
			<content:encoded><![CDATA[<p>Driving Mr. B. to his scout meeting last night, I was startled when he suddenly said &#8220;Wow!&#8221; and pointed at the sky.</p>
<p>It was just after dusk and the sky was still bright enough to illuminate a dense crosshatching of airliner <a href="http://en.wikipedia.org/wiki/Contrail">contrails</a> (condensed water vapor) overhead&#8212;east, west, north and south. &#8217;Twas a busy evening up there, apparently.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasscribbler.com/wp/2012/02/01/contrails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No global warming for 15 years</title>
		<link>http://texasscribbler.com/wp/2012/01/30/no-global-warming-for-15-years/</link>
		<comments>http://texasscribbler.com/wp/2012/01/30/no-global-warming-for-15-years/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:00:22 +0000</pubDate>
		<dc:creator>Dick Stanley</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Obamalot]]></category>
		<category><![CDATA[Science/Engineering]]></category>
		<category><![CDATA[Weather/Climate]]></category>
		<category><![CDATA[no global warming for 15 years]]></category>

		<guid isPermaLink="false">http://texasscribbler.com/wp/?p=13470</guid>
		<description><![CDATA[Take that, Gorebot, Obozo, et al. Find your tax revenue somewhere else. Not that they&#8217;ll notice. They&#8217;re still singing the &#8220;CO2 causes global warming and the science is settled&#8221; refrain. Maybe when the glaciers move as far south as Chicago and, then, Tennessee. Ya think? Via Instapundit.]]></description>
			<content:encoded><![CDATA[<p>Take <a href="http://www.dailymail.co.uk/sciencetech/article-2093264/Forget-global-warming--Cycle-25-need-worry-NASA-scientists-right-Thames-freezing-again.html">that</a>, Gorebot, Obozo, et al. Find your tax revenue somewhere else.</p>
<p>Not that they&#8217;ll notice. They&#8217;re still singing the &#8220;CO2 causes global warming and the science is settled&#8221; refrain.</p>
<p>Maybe when <a href="http://www.amazon.com/Fallen-Angels-Larry-Niven/dp/0743471814/ref=cm_cr_pr_pb_t">the glaciers move</a> as far south as Chicago and, then, Tennessee. Ya think?</p>
<p>Via <a href="http://pjmedia.com/instapundit/136227/">Instapundit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasscribbler.com/wp/2012/01/30/no-global-warming-for-15-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rains welcome</title>
		<link>http://texasscribbler.com/wp/2012/01/26/rains-welcome/</link>
		<comments>http://texasscribbler.com/wp/2012/01/26/rains-welcome/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:51:10 +0000</pubDate>
		<dc:creator>Dick Stanley</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Rancho Roly Poly]]></category>
		<category><![CDATA[Scribbles]]></category>
		<category><![CDATA[Texana]]></category>
		<category><![CDATA[Weather/Climate]]></category>
		<category><![CDATA[flooding down in texas]]></category>
		<category><![CDATA[NWS Internet radar]]></category>

		<guid isPermaLink="false">http://texasscribbler.com/wp/?p=13427</guid>
		<description><![CDATA[The thunderstorms overnight Tuesday into Wednesday were welcome in most places, except where they provoked trouble: power out for a few thousand homes, hail damage, street and creek flooding, emergency rescues, and at least one tornado. The National Weather Service, whose Internet radar images always seem to go down on these occasions when they&#8217;re needed, [...]]]></description>
			<content:encoded><![CDATA[<p>The thunderstorms overnight Tuesday into Wednesday were welcome in most places, except where they <a href="http://www.statesman.com/blogs/content/shared-gen/blogs/austin/weather/entries/2012/01/25/central_texas_d.html">provoked trouble</a>: power out for a few thousand homes, hail damage, street and creek flooding, emergency rescues, and at least one tornado.</p>
<p>The National Weather Service, whose Internet radar images always seem to go down on these occasions when they&#8217;re needed, lost them again right on schedule. Our tax dollars at work. At least they recorded a healthy <del>five</del> three inches of rain at their official downtown gauge (more than five inches out at the airport east of town). Got almost three here at the rancho, northwest of downtown.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasscribbler.com/wp/2012/01/26/rains-welcome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snow in Judea</title>
		<link>http://texasscribbler.com/wp/2012/01/25/snow-in-judea/</link>
		<comments>http://texasscribbler.com/wp/2012/01/25/snow-in-judea/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:48:34 +0000</pubDate>
		<dc:creator>Dick Stanley</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Texana]]></category>
		<category><![CDATA[Weather/Climate]]></category>
		<category><![CDATA[Israel the beautiful]]></category>
		<category><![CDATA[Yehoshua Halevi]]></category>

		<guid isPermaLink="false">http://texasscribbler.com/wp/?p=13416</guid>
		<description><![CDATA[Our winter is all but officially over, about a month early, oddly enough. So we have to take snow where we can get it. No place better than the Judean Hills.]]></description>
			<content:encoded><![CDATA[<p>Our winter is all but officially over, about a month early, oddly enough. So we have to take snow where we can get it. No place better than the <a href="http://israelthebeautiful.blogspot.com/2012/01/photo-of-week-jan-22-2012.html">Judean Hills</a>.</p>
<p><a href="http://texasscribbler.com/wp/wp-content/uploads/2012/01/snowscenes90.jpg"><img class="aligncenter size-full wp-image-13417" title="snowscenes90" src="http://texasscribbler.com/wp/wp-content/uploads/2012/01/snowscenes90.jpg" alt="" width="475" height="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://texasscribbler.com/wp/2012/01/25/snow-in-judea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cedar fever, again</title>
		<link>http://texasscribbler.com/wp/2012/01/08/cedar-fever-again/</link>
		<comments>http://texasscribbler.com/wp/2012/01/08/cedar-fever-again/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:20:54 +0000</pubDate>
		<dc:creator>Dick Stanley</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Rancho Roly Poly]]></category>
		<category><![CDATA[Texana]]></category>
		<category><![CDATA[Weather/Climate]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[cedar fever]]></category>
		<category><![CDATA[pollen]]></category>

		<guid isPermaLink="false">http://texasscribbler.com/wp/?p=13218</guid>
		<description><![CDATA[The Texas curse has my nose (and eyes and roof of my mouth) in its annual grip again. But temporary relief may be forthcoming, if the forecasted rain tonight through tomorrow night falls in sufficient quantity. It will wash the juniper pollen out of the air, at least for a day or so.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://texasscribbler.com/wp/2011/01/07/cedar-fever-2/">Texas curse</a> has my nose (and eyes and roof of my mouth) in its annual grip again.</p>
<p>But temporary relief may be forthcoming, if the forecasted rain tonight through tomorrow night falls in sufficient quantity. It will wash the juniper pollen out of the air, at least for a day or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasscribbler.com/wp/2012/01/08/cedar-fever-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Still Air Chance</title>
		<link>http://texasscribbler.com/wp/2011/12/23/still-air-chance/</link>
		<comments>http://texasscribbler.com/wp/2011/12/23/still-air-chance/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 10:28:19 +0000</pubDate>
		<dc:creator>Dick Stanley</dc:creator>
				<category><![CDATA[Science/Engineering]]></category>
		<category><![CDATA[Weather/Climate]]></category>
		<category><![CDATA[AF 447]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[Air Frog]]></category>

		<guid isPermaLink="false">http://texasscribbler.com/wp/?p=13075</guid>
		<description><![CDATA[The Popular Mechanics analysis of the flight deck transcript of the 2009 Air France crash into the Atlantic is chilling: 02:14:23 (Robert) Putain, on va taper&#8230; C&#8217;est pas vrai! Damn it, we&#8217;re going to crash&#8230; This can&#8217;t be happening! 02:14:25 (Bonin) Mais qu&#8217;est-ce que se passe? But what&#8217;s happening? 02:14:27 (Captain) 10 degrès d&#8217;assiette&#8230; Ten degrees of [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Popular Mechanics</em> analysis of the flight deck transcript of the 2009 Air France crash into the Atlantic is <a href="http://www.popularmechanics.com/technology/aviation/crashes/what-really-happened-aboard-air-france-447-6611877?click=pm_news">chilling</a>:</p>
<p><strong>02:14:23 (Robert) Putain, on va taper&#8230; C&#8217;est pas vrai!</strong><br />
<em>Damn it, we&#8217;re going to crash&#8230; This can&#8217;t be happening!</em></p>
<p><strong>02:14:25 (Bonin) Mais qu&#8217;est-ce que se passe?</strong><br />
<em>But what&#8217;s happening?</em></p>
<p><strong>02:14:27 (Captain) 10 degrès d&#8217;assiette&#8230;</strong><br />
<em>Ten degrees of pitch&#8230;</em></p>
<p>When I was young, in the 1950s, Air France was rather widely known as Air Chance. Seems it would still be a good idea, if you can help it, not to fly Air Frog.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasscribbler.com/wp/2011/12/23/still-air-chance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Soaking rains</title>
		<link>http://texasscribbler.com/wp/2011/12/06/soaking-rains/</link>
		<comments>http://texasscribbler.com/wp/2011/12/06/soaking-rains/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:10:18 +0000</pubDate>
		<dc:creator>Dick Stanley</dc:creator>
				<category><![CDATA[Mr. Boy]]></category>
		<category><![CDATA[Rancho Roly Poly]]></category>
		<category><![CDATA[Texana]]></category>
		<category><![CDATA[Weather/Climate]]></category>
		<category><![CDATA[burn bans]]></category>
		<category><![CDATA[soaking rains]]></category>
		<category><![CDATA[Texas drought]]></category>

		<guid isPermaLink="false">http://texasscribbler.com/wp/?p=12939</guid>
		<description><![CDATA[Our several long days of soaking rain, which ended Monday, have been really welcome here at the parched rancho. According to our amateur rain gauge we&#8217;ve collected a little more than two inches since the steady showers began at the end of last week. Now Mr. B. has something extra to look forward to on his Boy [...]]]></description>
			<content:encoded><![CDATA[<p>Our several long days of soaking rain, which ended Monday, have been really welcome here at the parched rancho. According to our amateur rain gauge we&#8217;ve collected a little more than two inches since the steady showers began at the end of last week.</p>
<p>Now Mr. B. has something extra to look forward to on his Boy Scout troop&#8217;s Hill Country camping trip this weekend: a camp fire for the first time this year. The rains most likely have been sufficient to <a href="http://www.co.travis.tx.us/fire_marshal/pdf_files/press_release_burn_ban_lifted.pdf">lift the burn bans</a> imposed in most parts of Texas this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasscribbler.com/wp/2011/12/06/soaking-rains/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pansy: the rancho&#8217;s cold weather flower</title>
		<link>http://texasscribbler.com/wp/2011/11/30/pansy-the-ranchos-cold-weather-flower/</link>
		<comments>http://texasscribbler.com/wp/2011/11/30/pansy-the-ranchos-cold-weather-flower/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:41:20 +0000</pubDate>
		<dc:creator>Dick Stanley</dc:creator>
				<category><![CDATA[Rancho Roly Poly]]></category>
		<category><![CDATA[Weather/Climate]]></category>
		<category><![CDATA[cold-weather flowers]]></category>
		<category><![CDATA[pansies]]></category>

		<guid isPermaLink="false">http://texasscribbler.com/wp/?p=12884</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://texasscribbler.com/wp/wp-content/uploads/2011/11/Pansy1.jpg"><img class="aligncenter size-full wp-image-12890" title="Pansy" src="http://texasscribbler.com/wp/wp-content/uploads/2011/11/Pansy1.jpg" alt="" width="524" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://texasscribbler.com/wp/2011/11/30/pansy-the-ranchos-cold-weather-flower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More rain this week?</title>
		<link>http://texasscribbler.com/wp/2011/11/21/more-rain-this-week/</link>
		<comments>http://texasscribbler.com/wp/2011/11/21/more-rain-this-week/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:38:20 +0000</pubDate>
		<dc:creator>Dick Stanley</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Rancho Roly Poly]]></category>
		<category><![CDATA[Scribbles]]></category>
		<category><![CDATA[Texana]]></category>
		<category><![CDATA[Weather/Climate]]></category>
		<category><![CDATA[Central Texas]]></category>
		<category><![CDATA[Doctor Dewpoint]]></category>
		<category><![CDATA[Joe Bastardi]]></category>
		<category><![CDATA[Joe DAleo]]></category>
		<category><![CDATA[La Nina winter rain]]></category>

		<guid isPermaLink="false">http://texasscribbler.com/wp/?p=12697</guid>
		<description><![CDATA[So says WeatherBELL meteorologist Joe Bastardi (formerly of Accuweather): &#8220;Rain is coming for Round Rock  and surrounding environs in the southern plains  early [this] week and  it&#8217;s something that is at a premium in a La Nina winter.  The  area from the Trans Pecos  northeast through  northeast Texas and into Oklahoma and Arkansas  could have widespread [...]]]></description>
			<content:encoded><![CDATA[<p>So says WeatherBELL meteorologist Joe Bastardi (formerly of Accuweather):</p>
<blockquote><p><em>&#8220;<a href="http://www.weatherbell.com/premium/joe-bastardi/round-rock-rain-take-it-while-you-can-get-it">Rain is coming</a> for Round Rock  and surrounding environs in the southern  plains  early [this] week and  it&#8217;s something that is at a premium in a La  Nina winter.  The  area from the Trans Pecos  northeast  through  northeast Texas and into Oklahoma and Arkansas  could have  widespread  1-2 inch amounts&#8230;&#8221;</em></p></blockquote>
<p>Of course this is similar to the forecasts last week, when we got a mere quarter inch altogether. We&#8217;ll have to hope Mr. Bastardi knows better.</p>
<p>Meanwhile his colleague, Dr. Dewpoint (Joe D&#8217;Aleo), sketches out the wholly natural and therefore repeating AMO and PMO causes of our ongoing drought:</p>
<blockquote><p><em>&#8220;We have many Texans reading our blogs and the serious drought has  affected their lives. Almost every year, other parts of the world  have experienced <a href="http://www.weatherbell.com/premium/joe-daleo/new-climate-regime-suggests-regional-drought-mitigation">serious drought</a>.  It is of course most likely in areas  that are semi-arid to begin with but sometimes extends into areas where  rainfall is normally abundant.</em>&#8220;</p></blockquote>
<p>UPDATE: As of Wednesday, Nov. 23, we&#8217;ve had about an inch of rain with more expected Friday-Saturday. No drought-buster, but welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasscribbler.com/wp/2011/11/21/more-rain-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.461 seconds -->

